Horseback Riding in Belize MAYAN JUNGLE RIDE |
|
The diversity of scenery and activities on this ride makes it a wonderfully relaxing holiday. The area has numerous Mayan ruins which have lain covered by the jungle for more than a thousand years. You will pass un-excavated and partially excavated archaeological sites and see ancient pottery shards in ceremonial caves. Lunch most days will be taken beside secluded natural rock pools at the base of beautiful tropical waterfalls, and of course there will be time for swimming. There are some chances for trots and canters, but the terrain does not lend itself to much fast riding.
Riding out from the dense canopy into the open valley of the Vega, wild parrots chattering in the trees, loose horses grazing in the grass that covered their knees – cantering through there was just magnificent - made me feel glad to be alive and privileged to be on horseback.
- Deborah Ann Huba
Such a warm and welcoming family of ranchers/farmers, both owners and helpers alike. Totally beautiful place. Totally wonderful people.
- Susan Rioff
|
|
|
| Itinerary |
| Day 1: | Saturday: Arrive at the Belize International Airport. Clients are met at 4:00pm and are transferred approximately two hours. Riders see various types of terrain on the drive from the flat marshlands of the Belize City peninsula to the pine Savannah's of the Belize River valley. As the road climbs into the Maya Mountain foothills, the vegetation changes to a denser tropical rainforest. Receive a welcome from the hosts with time to relax before dinner.
|
| Day 2: | Sunday: After breakfast receive an orientation and an introduction to the horses and tack. The first full day's ride takes riders to the Big Rock Waterfalls. A picnic lunch and swimming are on the agenda for the next couple of hours. Enjoy riding through vibrantly rich tropical forests. Some areas of the trail are better suited for walking and others are perfect for an exhilarating canter through the woods. Return via a different route for refreshments prior to the evening meal.
|
| Day 3: | Monday: Today's destination is the cave at Barton Creek known as Nohoch Sayab. This spectacular river cave combines underground streams into a confluence, then sends them out as one river. Watch the untouched colorful limestone formations as you float by them at least a mile into the cave. Equally interesting is the actual ride. Travel through the Barton Creek Mennonite Community and observe their primitive farming methods. In order to respect the wishes of the Mennonites please refrain from taking their pictures.
|
| Day 4: | Tuesday: The ride today is to the captivating Vega, a secluded limestone sink-hole valley. Explore the shady creeks and see a lovely small waterfall. Enjoy inspiring vistas of the sunken valley from the top of an un-excavated Mayan burial ruin. This is a superb bird watching location. A delicious lunch at the Cantina is waiting upon return from the ride.
After lunch change into shorts for a vehicle tour of Cahal Pech, a mystical Mayan ceremonial center. Afterwards enjoy shopping in San Ignacio.
|
| Day 5: | Wednesday: Ride to Swallow Cave and explore the cave. Relax and enjoy the scenery while having a picnic lunch. Enjoy a relaxing swim at Butterfly Falls. This is a beautiful ride with plenty of opportunities for cantering.
|
| Day 6: | Thursday: After breakfast depart for the Belize City International Airport and return flights home. Visit the Belize Zoo on your way to the airport. The Zoo is unique in its presentation and environmental message so don't miss out. |
| THIS ITINERARY IS FLEXIBLE. CHANGES MAY OCCUR DUE TO WEATHER OR OTHER UNFORESEEN CIRCUMSTANCES. |
|
|





|
| Pricing and Dates |
| Meeting Point | Belize City |
| Length of Ride | 6 days, 5 nights and 3 1/2 days riding. |
| Riding Ability | Intermediate Novice |
| Group Size | Minimum-1 Maximum-12 |
| Riding Per Day | 5-6 hours |
| Pace | slow / moderate |
| Tack | Western wintec |
| Horses | local quarterhorse cross |
| Weight Limit | 200 lbs |
| 2009 Dates | Jan 3-8, Jan 17-22, Jan 31-Feb 5, Feb 14-19, Feb 28-Mar 5, Mar 14-19, Mar 28-Apr 2, Apr 11-16, Apr 25-30, May 9-14, May 23-28, June 13-18, July 11-16, Aug 8-13, Nov 14-19, Nov 28-Dec 3, Dec 12-17, Dec 19-24, Dec 26-31 |
| 2009 Price | High Season: Dec 14, 2008-April 30, 2009 $ 1,720 single $ 1,220 double $ 1,060 triple
Low Season: May 1 - Dec 14, 2009 $ 1,470 single $ 1,130 double $ 950 triple
|
|
|
|
|